Skip to Main Content

Go Eagles!

Eisenhower High School

Menu

Go Eagles!

Eisenhower High School

Go Eagles!

Eisenhower High School

Roster.

Number Name Position Year Height Weight Player Bio
5 Connor Ryan D Sr 5'8" 155
9 Jared Kraski D Sr 6'1" 155
12 Jack Hammond F Jr 6' 150
13 Anthony DiLiddo F Sr 6'1" 215
14 Zach Fortress F Sr 6'1" 155
15 Justin Heileg F Jr 5'11" 160
16 Jason Geiger F Jr 6'2" 140
17 Danni Najjar F Sr 5'10" 203
18 Andrew Johnson D Sr 5'7" 130
20 Daunte Mastronardi D Sr 5'8" 150
21 Arthur Borbolla F Sr 6' 190
22 Jack Guzdziol F Sr 6' 185
23 Peyton Medovarsky D Sr 5'8" 153
30 Andrew Grewette G Sr 5'11" 218
31 Salvatore Carabelli G Jr 6'1" 145
33 Blake Kuczaj D Sr 5'11" 190
66 Michael Mackey F Jr 5'9" 155
68 Brett Beardsley F Sr 6' 165
71 Jacob Latorella F Sr 6'1" 175
72 Param Vyas F Jr 5'9" 150
74 Brendan Marshall D Jr 6'2" 210
79 Adam Janicki D Sr 6' 155

https://eisenhowerathletics.org