Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Berkley HS | Cancelled | . | |||
(H) | vs Utica HS | 60 - 38 W | . | |||
(A) | vs Berkley HS | . | ||||
(H) | vs Dakota HS | 42 - 34 W | . | |||
(H) | vs Grosse Pointe North H.S. | 24 - 48 L | . | |||
(A) | vs Port Huron Northern | . | ||||
(A) | vs Grosse Pointe South H.S. | 36 - 61 L | . | |||
(H) | vs Port Huron HS | 24 - 46 L | . | |||
(A) | vs Dakota HS | 43 - 41 W | . | |||
(A) | vs Grosse Pointe North H.S. | 25 - 44 L | . | |||
(H) | vs Port Huron Northern | 35 - 40 L | . | |||
(H) | vs Grosse Pointe South H.S. | . | ||||
(A) | vs Port Huron HS | . | ||||
(A) | vs Lutheran High North | . | ||||
(A) | vs Henry Ford I I HS | . | ||||
(H) | vs Adlai E. Stevenson HS | . | ||||
(A) |
vs OPEN
District - Game 1 @ Rochester HS |
. |
https://eisenhowerathletics.org